Income Tax
| INCOME TAX RATES | ||||||
| 2011 (€) | 2012 (€) | |||||
| Single & Widowed Persons: No Dependent Children | ||||||
| 20% on first | 32,800 |
|
||||
| Balance | 41% | 41% | ||||
| Single & Widowed Persons: Dependent Children | ||||||
| 20% on first | 36,800 | 36,800 | ||||
| Balance | 41% | 41% | ||||
| Married Couples: One Income | ||||||
| 20% on first | 41,800 | 41,800 | ||||
| Balance | 41% | 41% | ||||
| Married Couples: Two Incomes* | ||||||
| 20% on first | 65,600 | 65,600 | ||||
| Balance | 41% | 41% | ||||
| * Excess non transferable between spouses | 41,800 |
|
||||
| Tax Allowance | ||||||
| Cost of employing carer for incapacitated individual (at marginal rate) | 50,000 | 50,000 | ||||
| Rent-a-Room Relief (private residence) | 10,000 | 10,000 | ||||
| MAIN TAX CREDITS | ||
| 2011 (€) | 2012 (€) | |
| Personal Tax Credits | ||
| Single Person | 1,650 | 1,650 |
| Married Couple/Single Parent | 3,300 | 3,300 |
| Employee PAYE Credit | 1,650 | 1,650 |
| Widow(er) without dependent child | 2,190 | 2,190 |
| One Parent Family (widowed person) | 1,650 | 1,650 |
| Incapacitated Child | 3,300 | 3,300 |
| Widowed Parent Bereaved in 2011 | - | 3,600 |
| 2010 | 3,600 | 3,150 |
| 2009 | 3,150 | 2,700 |
| 2008 | 2,700 | 2,250 |
| 2007 | 2,250 | 1,800 |
| 2006 | 1,800 | - |
| Age Credit | ||
| Single/Widowed Person | 245 | 245 |
| Married | 490 | 490 |
| Blind Persons Credit | ||
| Married (both spouses blind) | 3,300 | 3,300 |
| Single or married (one spouse blind) | 1,650 | 1,650 |
| Other credits | ||
| Home Carer’s Credit (max) | 810 | 810 |
| Incapacitated Child (max) | 3,300 | 3,300 |
| Dependent Relative (max) | 70 | 70 |
| Trade Union Subs (max) | - | - |
| Service Charges (max) | 80 | 80 |
Disclaimer: Whilst utmost care has been taken to ensure the accuracy and reliability of the information published on this website, the site is to provide general information only should not be considered as a substitute for professional advice. We will not under any circumstances accept responsibility or liability for any losses suffered by the user as a result of any information relied upon on this website.
